Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 2 Baths 2,178 SqFt$404,793Active
3578 Grappler CIR SE, Palm Bay, FL 32909
Listed by Keller Williams Advantage Rlty
Single Family Home
- 1/2 24 Beds 2 Baths 1,707 SqFt$333,830Price Dropped by $1K
- 1/2 24 Beds 2 Baths 1,637 SqFt$320,065Pending
3708 Grappler CIR SE, Palm Bay, FL 32909
Listed by Keller Williams Advantage Rlty
Single Family Home
- 1/21 214 Beds 2 Baths 1,700 SqFt$2,200Active
- 1/33 333 Beds 2 Baths 1,500 SqFt$2,100Active
- 1/47 474 Beds 2 Baths 1,989 SqFt$400,000Price Dropped by $10K
- 1/57 574 Beds 3 Baths 2,536 SqFt$2,800Active
- 4 Beds 3 Baths 2,536 SqFt$410,990Pending
- 1/18 183 Beds 3 Baths 1,566 SqFt$2,200Active
- 1/38 383 Beds 3 Baths 1,896 SqFt$409,000Active
- 1/2 24 Beds 2 Baths 2,168 SqFt$394,556Active
- 1/2 24 Beds 2 Baths 2,168 SqFt$385,787Price Dropped by $7K
- 1/2 24 Beds 2 Baths 1,989 SqFt$351,669Active
3492 Barringer DR SE, Palm Bay, FL 32909
Listed by Keller Williams Advantage Rlty
Single Family Home
- 1/14 144 Beds 3 Baths 2,335 SqFt$389,750Active
- 1/29 293 Beds 2 Baths 1,418 SqFt$305,000Price Dropped by $5K
- 1/17 174 Beds 3 Baths 2,335 SqFt$386,450Pending
- 1/24 244 Beds 3 Baths 2,405 SqFt$382,460Active
- 1/29 294 Beds 3 Baths 2,405 SqFt$374,900Pending
- 1/22 223 Beds 2 Baths 1,415 SqFt$302,900Pending
- 1/28 283 Beds 2 Baths 1,314 SqFt$299,000Price Dropped by $10K
- 1/27 274 Beds 3 Baths 2,405 SqFt$397,460Pending
- 1/15 154 Beds 3 Baths 2,335 SqFt$368,800Active
- 1/38 384 Beds 3 Baths 2,405 SqFt$385,900Pending
- 3D4 Beds 3 Baths 2,342 SqFt$393,158Pending
3579 Grappler CIR SE, Palm Bay, FL 32909
Listed by Keller Williams Advantage Rlty
Single Family Home