Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,680 SqFt$269,900New
- 1/38 384 Beds 2 Baths 1,891 SqFt$339,999New
- 1/25 254 Beds 3 Baths 2,117 SqFt$369,750Price Dropped by $10K
- 1/12 124 Beds 2 Baths 1,891 SqFt$339,999New
- 1/17 173 Beds 2 Baths 2,065 SqFt$368,500New
- 1/25 253 Beds 2 Baths 1,409 SqFt$306,900Pending
- 1/21 214 Beds 2 Baths 1,800 SqFt$2,550Active
- 1/14 144 Beds 3 Baths 2,000 SqFt$2,595Active
- 1/20 204 Beds 3 Baths 2,000 SqFt$2,595Active
- 1/8 84 Beds 3 Baths 2,000 SqFt$2,450Active
- 1/22 224 Beds 2 Baths 1,876 SqFt$281,990Pending
- 1/25 254 Beds 2 Baths 1,821 SqFt$479,900Active
- 1/24 243 Beds 2 Baths 1,860 SqFt$319,000Active
- 1/27 274 Beds 3 Baths 1,978 SqFt$379,000Price Dropped by $10K
- 1/32 324 Beds 2 Baths 1,933 SqFt$375,000Active
- 1/44 444 Beds 3 Baths 2,000 SqFt$399,900Active
- 1/20 203 Beds 2 Baths 1,056 SqFt$279,900Active
- 1/24 244 Beds 2 Baths 1,846 SqFt$384,000Price Dropped by $5K
280 Falls Church ST SW, Palm Bay, FL 32908
Listed by Florida Coastal Premier Realty
Single Family Home
- 1/11 114 Beds 3 Baths 2,000 SqFt$2,500Pending
- 1/24 244 Beds 2 Baths 1,821 SqFt$374,900Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,552 SqFt$326,990Active
- 1/25 254 Beds 2 Baths 1,821 SqFt$479,900Price Dropped by $20K
- 1/27 273 Beds 2 Baths 1,477 SqFt$2,125Active
- 3D4 Beds 2 Baths 1,810 SqFt$343,990Active