Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2 Baths 1,541 SqFt$345,000Open 7/13 1PM-3PM
- 1/31 313 Beds 2 Baths 2,364 SqFt$350,000Open Sun 11AM-3PM
- 1/18 183 Beds 2 Baths 1,118 SqFt$1,675New
- 1/45 454 Beds 2 Baths 2,132 SqFt$425,000Active
- 1/37 372 Beds 2 Baths 961 SqFt$2,000Active
1650 Chamorro ST SE #Unit A, Palm Bay, FL 32909
Listed by Space Coast Realty & Inv. LLC
Multi-Family
- 1/34 342 Beds 2 Baths 961 SqFt$2,000Active
1650 Chamorro ST SE #Unit B, Palm Bay, FL 32909
Listed by Space Coast Realty & Inv. LLC
Multi-Family
- 1/51 514 Beds 3 Baths 2,615 SqFt$775,000Active Under Contract
- 1/46 464 Beds 2 Baths 2,028 SqFt$345,000Active
- 1/49 493 Beds 2 Baths 1,747 SqFt$304,500Active
- 1/17 173 Beds 2 Baths 1,275 SqFt$1,800Active
- 1/36 367 Beds 4 Baths 2,792 SqFt$440,000Active
- 1/14 143 Beds 2 Baths 1,754 SqFt$378,700Active
- 1/22 224 Beds 2 Baths 2,140 SqFt$425,990Pending
- 1/18 183 Beds 2 Baths 1,680 SqFt$356,900Active
- 1/29 293 Beds 2 Baths 1,626 SqFt$339,900Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,727 SqFt$299,900Pending
- 3D4 Beds 2 Baths 1,830 SqFt$350,000Active
- 1/37 373 Beds 2 Baths 1,507 SqFt$360,000Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,507 SqFt$310,000Active
- 1/33 334 Beds 3 Baths 2,571 SqFt$2,400Active
- 1/21 214 Beds 2 Baths 1,986 SqFt$349,900Price Dropped by $5K
1498 Deming DR SE #46, Palm Bay, FL 32909
Listed by Living the Life Rlty & Escrow
Single Family Home
- 1/36 363 Beds 4 Baths 2,096 SqFt$459,000Price Dropped by $1K
- 1/3 36 Beds 4 Baths 3,016 SqFt$599,000Pending
- 1/37 372 Beds 2 Baths 1,025 SqFt$1,650Active