Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,300 SqFt$410,000Open Sat 11AM-1PM
- 1/34 342 Beds 2 Baths 1,475 SqFt$545,000Open Sun 12:30PM-2PM
- 1/36 365 Beds 3 Baths 2,849 SqFt$379,000Open Sun 1PM-3PM
- 1/83 832 Beds 2 Baths 1,712 SqFt$499,950Open Sat 11AM-2PM
- 3D2 Beds 2 Baths 1,577 SqFt$440,000New
4054 Basket Oak CIR, Vero Beach, FL 32967
Listed by Coldwell Banker Residential RE
Single Family Home
- 1/35 353 Beds 2 Baths 1,395 SqFt$319,000New
- 1/36 363 Beds 2 Baths 1,274 SqFt$298,000Pending
- 1/24 242 Beds 2 Baths 962 SqFt$3,500New
- 1/13 133 Beds 2 Baths 1,200 SqFt$340,000New
- 1/32 322 Beds 1 Bath 686 SqFt$164,900New
- 1/16 163 Beds 2 Baths 1,200 SqFt$2,100New
- 1/19 193 Beds 2 Baths 1,248 SqFt$2,100New
- 1/43 433 Beds 2 Baths 2,044 SqFt$549,900New
- 1/35 353 Beds 2 Baths 1,673 SqFt$374,900New
- 1/39 393 Beds 2 Baths 1,324 SqFt$290,000New
- 1/52 523 Beds 2 Baths 1,636 SqFt$349,900Active
- 1/22 222 Beds 1 Bath 816 SqFt$259,000Active
- 1/23 233 Beds 2 Baths 1,791 SqFt$2,300Active
- 1/83 833 Beds 2 Baths 2,094 SqFt$411,000Active
- 1/41 413 Beds 3 Baths 2,786 SqFt$599,000Active
- 1/41 412 Beds 2 Baths 1,887 SqFt$380,000Active
- 1/26 264 Beds 2 Baths 1,832 SqFt$379,900Price Dropped by $5K
- 3 Beds 3 Baths 2,261 SqFt$150,000Active
250 S Peppertree LN #8, Vero Beach, FL 32963
Listed by Ron Rennick Auctions, Inc.
Single Family Home
- 1/36 364 Beds 3 Baths 2,512 SqFt$478,000Active