Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
351 Properties
351 Properties Available In 32951
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/78 783 Beds 2 Baths 1,676 SqFt$635,000Active
411 Poinsettia RD, Melbourne Beach, FL 32951
Listed by Misty Morrison Real Estate
Single Family Home
- 1/57 574 Beds 2 Baths 1,964 SqFt$3,200Active
- 1/8 82 Beds 1 Bath 648 SqFt$1,500Active
- 1/51 512 Beds 2 Baths 2,041 SqFt$1,750,000Active
- 1/40 404 Beds 2 Baths 2,069 SqFt$779,900Active
- 1/26 262 Beds 2 Baths 1,072 SqFt$419,000Active Under Contract
- 1/59 593 Beds 3 Baths 2,800 SqFt$3,950Active
- 1/23 233 Beds 2 Baths 1,097 SqFt$2,999Active
- 1/37 374 Beds 3 Baths 2,641 SqFt$1,250,000Active
- 1/58 583 Beds 3 Baths 1,921 SqFt$999,000Price Dropped by $201K
- 1/47 473 Beds 3 Baths 2,071 SqFt$835,000Active
- 1/44 442 Beds 2 Baths 1,148 SqFt$337,900Active
- 1/34 343 Beds 3 Baths 2,149 SqFt$950,000Pending
- 1/53 534 Beds 3 Baths 2,964 SqFt$950,000Active
7144 Floridana AVE, Melbourne Beach, FL 32951
Listed by Premier Properties Real Estate
Single Family Home
- 1/52 522 Beds 2 Baths 1,350 SqFt$385,000Active
- 1/40 403 Beds 2 Baths 2,215 SqFt$780,000Active
- 1/48 483 Beds 2 Baths 1,373 SqFt$550,000Active
- 1/63 633 Beds 4 Baths 2,216 SqFt$679,000Active
- 1/59 591 Bed 1 Bath 390 SqFt$280,000Pending
- 1/61 611 Bed 1 Bath 390 SqFt$270,000Pending
- 1/32 323 Beds 3 Baths 2,017 SqFt$3,800Active
- 1/93 935 Beds 4 Baths 3,863 SqFt$3,950,000Active
5865 S Highway A1a, Melbourne Beach, FL 32951
Listed by One Sotheby's International
Single Family Home
- 1/29 292 Beds 2 Baths 1,442 SqFt$2,500Active
- 1/62 622 Beds 2 Baths 1,375 SqFt$499,500Price Dropped by $15K